This site is an rss/xml news reader containing our favorite feeds. All articles are the copyrighted material of the blogs that wrote them.
post from
PokerStars Poker Blog on 05 July 2009 02:38:00 PM. © PokerStars Poker Blog
At the close of day 1B, 655 of the starting 873 players remained. Brandon Demes, from Tempe, AZ has the chip lead with 137,075. PokerStars' top player is qualifier Craig Hopkins from the United Kingdom, with 118,850 going into day two. The Team PokerStars Pro quartet of Alexander Kravchenko, Luca Pagano, Barry Greenstein and Greg Raymer also made day two.
You can find day 1C coverage by clicking on our World Series of Poker coverage page. Check out all of our video coverage on PokerStars.tv.
A complete list of PokerStars players who survived Day 1A is below.
| Player | Country | Status | Chip Count |
|---|
| Craig Hopkins | #N/A | #N/A | 118,850 |
| Vadim Gruzglin | #N/A | #N/A | 116,100 |
| Christopher Saleh | #N/A | #N/A | 98,400 |
| Daniel Didech | #N/A | #N/A | 94,875 |
| David Dalesandro | #N/A | #N/A | 93,775 |
| Jannick Wrang | #N/A | #N/A | 82,350 |
| Stuart Atkin | #N/A | #N/A | 76,725 |
| Brian Hansen | #N/A | #N/A | 73,400 |
| Kevin Browne | #N/A | #N/A | 71,350 |
| Pierre Neuville | #N/A | #N/A | 70,050 |
| John Alexander | #N/A | #N/A | 69,150 |
| Matej Kokalj | #N/A | #N/A | 67,575 |
| Denise Molloy | #N/A | #N/A | 65,400 |
| Joep Van Den Bigaart | Holland | #N/A | 65,075 |
| Jonas Lohmann | #N/A | #N/A | 64,175 |
| Jeffrey Hakim | #N/A | #N/A | 62,325 |
| Joao Ferreira | #N/A | #N/A | 62,025 |
| Victor Greeley | #N/A | #N/A | 61,775 |
| Brian Tate | #N/A | #N/A | 59,775 |
| Shaun Deeb | #N/A | #N/A | 55,100 |
| Sven Mol | #N/A | #N/A | 54,925 |
| Thomas Sanduski | #N/A | #N/A | 54,750 |
| Tian Shou | #N/A | #N/A | 54,000 |
| Antoine Amourette | #N/A | #N/A | 54,000 |
| Ryan Madsen | #N/A | #N/A | 53,975 |
| Alex Kravchenko | #N/A | #N/A | 53,650 |
| Mike Brooks | USA | #N/A | 53,525 |
| Angelo Ricci | #N/A | #N/A | 53,375 |
| Daryl Yarosh | #N/A | #N/A | 53,100 |
| James Kierzkowski | #N/A | #N/A | 52,725 |
| Grant Levy | #N/A | #N/A | 52,225 |
| Ahmad Faour | #N/A | #N/A | 52,050 |
| Massimo Di Cicco | #N/A | #N/A | 52,000 |
| Tomer Berda | #N/A | #N/A | 51,700 |
| Dariusz Paszkiewicz | #N/A | #N/A | 49,050 |
| Kerry Bordinat | #N/A | #N/A | 48,825 |
| Carl Gray | #N/A | #N/A | 48,650 |
| Noah Stephens-Davidowitz | United States | #N/A | 47,975 |
| Joas Mudde | #N/A | #N/A | 47,750 |
| Mark DeFaria | #N/A | #N/A | 47,575 |
| Mark Ader | #N/A | #N/A | 47,125 |
| William Tanimoto | #N/A | #N/A | 46,675 |
| Rolf Slotboom | #N/A | #N/A | 46,100 |
| Matthew Gloier | #N/A | #N/A | 46,100 |
| Greg Raymer | #N/A | #N/A | 43,750 |
| Jason Laso | #N/A | #N/A | 43,300 |
| Peter Traply | #N/A | #N/A | 43,250 |
| Gary Flynn | #N/A | #N/A | 40,825 |
| Talal Shakerchi | #N/A | #N/A | 40,650 |
| Dylan Dagg | #N/A | #N/A | 40,475 |
| Nicolas Fitze | #N/A | #N/A | 40,300 |
| Connor Allisen | #N/A | #N/A | 40,275 |
| Luca Pagano | #N/A | #N/A | 40,125 |
| Florian Manz | #N/A | #N/A | 40,075 |
| Kris Kuykendall | United States | #N/A | 38,800 |
| Clifton Allen | #N/A | #N/A | 38,550 |
| Scott Laird | #N/A | #N/A | 38,200 |
| Kenny Brown | #N/A | #N/A | 38,075 |
| Michael Dolle | #N/A | #N/A | 38,050 |
| Steve Trivelpiece | #N/A | #N/A | 38,000 |
| Janice Brookshire | #N/A | #N/A | 37,650 |
| Viry Luc | #N/A | #N/A | 37,625 |
| Rena Varghese | #N/A | #N/A | 36,500 |
| Geoffrey Cudd | #N/A | #N/A | 36,000 |
| Dan Lu | #N/A | #N/A | 35,475 |
| Jeffrey Mathis | #N/A | #N/A | 34,625 |
| Anders Gersel | #N/A | #N/A | 33,900 |
| Brian Arnold | #N/A | #N/A | 33,225 |
| Roger Goa | #N/A | #N/A | 32,675 |
| Marcel Bache | #N/A | #N/A | 32,475 |
| Tye Rogers | #N/A | #N/A | 32,250 |
| Russell Kamer | #N/A | #N/A | 32,100 |
| Bernhard Damnik | #N/A | #N/A | 30,950 |
| Marc-Andre Ladouceur | Canada | #N/A | 29,800 |
| Dion Jones | #N/A | #N/A | 29,675 |
| Matthew Vogel | #N/A | #N/A | 28,525 |
| Antonio Cavezza | #N/A | #N/A | 27,150 |
| Eric Tomberlin | #N/A | #N/A | 25,950 |
| John Ott | #N/A | #N/A | 25,425 |
| William Milne | #N/A | #N/A | 25,275 |
| Mia Dac Liu | UK | #N/A | 24,950 |
| Mark Stevens | #N/A | #N/A | 24,775 |
| Fernando Zuccotti | #N/A | #N/A | 24,050 |
| Steve Friedlander | USA | #N/A | 23,400 |
| William Rothstein | #N/A | #N/A | 22,300 |
| Michael Ashton | #N/A | #N/A | 22,000 |
| Michael Sewell | #N/A | #N/A | 21,800 |
| Michael Goodwin | #N/A | #N/A | 21,350 |
| Donald Dukate | #N/A | #N/A | 21,200 |
| Samuel Silk | #N/A | #N/A | 20,800 |
| Soren Blanner | #N/A | #N/A | 20,250 |
| Larry Gurney | #N/A | #N/A | 19,475 |
| Barry Greenstein | #N/A | #N/A | 18,900 |
| Gabriel Tsang | #N/A | #N/A | 18,475 |
| Barry Berger | #N/A | #N/A | 18,375 |
| Peter Kaemmerlen | #N/A | #N/A | 14,725 |
| John Nelson | #N/A | #N/A | 14,725 |
| Gary Ellis | #N/A | #N/A | 14,200 |
| Rohan Barnett | #N/A | #N/A | 12,450 |
| Alistair Hill | #N/A | #N/A | 12,225 |
| David Cowling | #N/A | #N/A | 12,025 |
| William Fredrick | #N/A | #N/A | 11,725 |
| Darren Monahan | #N/A | #N/A | 11,525 |
| Joshua Worthington | #N/A | #N/A | 10,450 |
| Tom Pochert | #N/A | #N/A | 8,775 |
| Alex Kostic | Australia | #N/A | 6,400 |
| Fadi Ahmed | #N/A | #N/A | 5,475 |

Read The Full Article:
http://www.pokerstarsblog.com/wsop/2009/wsop-main-event-day-1b-chip-counts-047069
.html
Add to del.icio.us
Digg this
Post to Furl
Add to reddit
Add to myYahoo!
Powered by blogdig.net